| 7 Star Material plan | ||||||
| Colour | Discipline | Area | Hours | Days | Weeks | Months |
| V | Functionality | SAP B1 | 120 | 15 | 3 | 0.75 |
| INTALIO | 80 | 10 | 2 | 0.5 | ||
| JFL | 384 | 48 | 9.6 | 2.4 | ||
| I | Technology | .NET | 200 | 25 | 5 | 1.25 |
| J2EE | 120 | 15 | 3 | 0.75 | ||
| INTALIO | 40 | 5 | 1 | 0.25 | ||
| B | Business Execution | Case Study Japanese | 80 | 10 | 2 | 0.5 |
| Water | 240 | 30 | 6 | 1.5 | ||
| G | Customer Orientation | CRM | 80 | 10 | 2 | 0.5 |
| Earth | 240 | 30 | 6 | 1.5 | ||
| Y | Process | RUP | 160 | 20 | 4 | 1 |
| Sipher | 80 | 10 | 2 | 0.5 | ||
| Avati | 80 | 10 | 2 | 0.5 | ||
| O | Management | Shamana Structure | 80 | 10 | 2 | 0.5 |
| PMI | 80 | 10 | 2 | 0.5 | ||
| Japanese | 240 | 30 | 6 | 1.5 | ||
| R | Leadership | Interpersonal Skills | 80 | 10 | 2 | 0.5 |
| Soft Skill | 240 | 30 | 6 | 1.5 | ||
| JLT | 400 | 50 | 10 | 2.5 | ||
| Total | 3,024 | 378 | 75.6 | 18.9 | ||
Tuesday, December 9, 2008
7-Star Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment